
Last Update Date : 2026-03-04
Carder Details
Our approved staff and the actual staff during the year 2025 as follows:
| Designation | Approved as on 13.11.2017 | ||
| Exist | Vacancies | ||
| District Secretary | 01 | 01 | - |
| Additional District Secretary | 02 | 01 | - |
| Director (Planning) | 01 | 01 | - |
| Chief Accountant | 01 | 01 | - |
| Internal Auditor | 01 | 01 | - |
| Assistant District Secretary | 01 | 01 | |
| Deputy/Assistant Director (Planning) | 04 | 02 | |
| Accountant | 01 | 01 | - |
| Engineer | 01 | 01 | - |
| Administrative Officer | 01 | 01 | - |
| Language Translator (Tamil/English) | 02 | - | |
| Information Technology Officer | 01 | - | - |
| Budget Assistant | 01 | - | - |
| Development coordinator | 01 | 01 | - |
| Development Officer | 47 | 68 | +21 |
| Development Assistant | 08 | - | |
| Development Field Assistant | 03 | - | |
| Technical Officer | 02 | 01 | |
| Public Management Assistant | 35 | 35 | |
| Management Assistant | 01 | 01 | - |
| Architecture | 01 | 01 | - |
| Information Technology Assistant | 01 | 01 | - |
| Technical Assistant | 02 | 01 | |
| Receptionist | 01 | - | |
| Drivers | 10 | 10 | - |
| Electrical & Water Technician | 01 | - | |
| Bungalow Trustee / Chef | 01 | - | |
| Office Assistant Service | 14 | 14 | - |
| Sanitation service | 1 | - | - |
| Circuit bungalow caretaker / assistant | - | 4 | - |







+21